GridRectangular2NetCdf
DEPRECATED. Please use GriddedData2NetCdf or GriddedDataTimeSeries2NetCdf instead.
Name | Type | Annotation |
---|---|---|
outputfileNetCdf | filename | file name of NetCDF output |
inputfileGridRectangular | filename | input grid sequence |
times | timeSeries | values for time axis (COARDS specification) |
dataVariable | sequence | metadata for data variables |
selectDataField | uint | input data column |
name | string | netCDF variable name |
dataType | choice | |
double | ||
float | ||
int | ||
attribute | choice | netCDF attributes |
text | sequence | |
name | string | |
value | string | |
value | sequence | |
name | string | |
value | double | |
dataType | choice | |
double | ||
float | ||
int | ||
globalAttribute | choice | additional meta data |
text | sequence | |
name | string | |
value | string | |
value | sequence | |
name | string | |
value | double | |
dataType | choice | |
double | ||
float | ||
int |