InstrumentType
Defines the type of an instrument file.
Name | Type | Annotation |
---|---|---|
instrumentTypeType | choice | instrument type |
INSTRUMENTTIME | time without data | |
MISCVALUE | single value | |
MISCVALUES | multiple values | |
VECTOR3D | x, y, z | |
COVARIANCE3D | xx, yy, zz, xy, xz, yz | |
ORBIT | position [m], velocity [m/s], acceleration [m/s^2] (each x, y, z) | |
STARCAMERA | quaternions (q0, qx, qy, qz) | |
ACCELEROMETER | x, y, z [m/s^2] | |
SATELLITETRACKING | range [m], range rate [m/s], range acceleration [m/s^2] | |
GRADIOMETER | xx, yy, zz, xy, xz, yz [1/s^2] | |
GNSSRECEIVER | GNSS phase/code observations [m] | |
OBSERVATIONSIGMA | accuracy | |
SATELLITELASERRANGING | range [m], accuracy [m], redundancy, window [s], wavelength [m], azimuth [rad], elevation [rad] | |
METEOROLOGICAL | temperature [K], pressure [Pa], humidity [%], windSpeed [m/s], radiation [W/m^2], precip. [mm/d] | |
MASS | ||
THRUSTER | ||
MAGNETOMETER | ||
ACCHOUSEKEEPING |